The tables below clearly illustrate a 70% cost saving and the advantages of CACPLUS Business Center Barcelona over a traditional office space rental. These benefits can be enjoyed without the need for lengthy negotiations.
Cost Comparison: A traditional office compared with a two-workstation CACPLUS serviced office:
Initial investment in an office:
Investment | Traditional Office | CACPLUS |
---|---|---|
Furniture (2+1 workspaces) | € 5.000 | € 0 |
Printer and Fax | € 450 | € 0 |
Refurbishing | € 3.000 | € 0 |
Alarm and security | € 600 | € 0 |
Telecom system | € 3.000 | € 0 |
Data system | € 2.500 | € 0 |
Air conditioning | € 1.500 | € 0 |
Warrantee | € 4.000 | € 0 |
Deposit | € 2.000 | € 1.100 |
TOTAL | € 22.050 | € 1.100 |
Overhead of an office:
Monthly cost | Traditional Office | CACPLUS |
---|---|---|
Office for 2 workstations | € 1.000 | € 550 |
Telephonist w/languages | € 1.600 | € 0 |
Telecom maintenance | € 45 | € 0 |
Internet | € 90 | € 0 |
Daily cleaning | € 700 | € 0 |
Water & Electricity consumption | € 300 | € 0 |
IBI | € 300 | € 0 |
General maintenance | € 170 | € 0 |
TOTAL | € 4.205 | € 550 |
Advantages
Your own office immediately
Available for any required duration
Office size to suit at all times
Minimum investment
Administrative staff available
Multilingual telephone operaters
Professional receptionist
Common areas available
Excellent Facilities
State of the art technology
Fibre Optic Internet
Meeting room for your visits
No maintenance costs
Minimise staff costs
All in the best Prime office location