THE CACPLUS ADVANTAGES
The tables below clearly illustrate a 70% cost saving of the CACPLUS Business Centre over a traditional office. These benefits can be enjoyed without the need for lengthy negotiations.
| Initial Investment | ||
|---|---|---|
| Traditional Office | CACPLUS | |
| Office Fittings (2+1 Workstations) | 5000 € | 0 € |
| Fax / Printing | 450 € | 0 € |
| Renovation | 3000 € | 0 € |
| Security | 550 € | 0 € |
| Phone Line | 3000 € | 0 € |
| Data | 2500 € | 0 € |
| Air Conditioning/Heating | 1000 € | 0 € |
| Deposit | 2400 € | 1700 € |
| Total | 17900 € | 1700 € |
| Monthly Overheads | ||
|---|---|---|
| Traditional Office | CACPLUS | |
| Two-Person Office | 1000 € | 850 € |
| Telephone Attendant - 11 Hours | 1400 € | 0 € |
| Phone Line Maintenance | 30 € | 0 € |
| Internet Connection | 60 € | 60 € |
| Cleaning | 200 € | 0 € |
| Electricity – Water – Gas | 190 € | 0 € |
| Communial Costs | 150 € | 0 € |
| Maintenance | 170 € | 0 € |
| Total | 3200 € | 910 € |
CACPLUS Advantages
- Your own office immediately
- Available for any required duration
- Office size to suit at all times
- Minimum investment
- No risk
- Prime office location
- Excellent Facilities
- State of the art technology
- High speed internet connection
- No maintenance costs
- Minimise staff costs
- Concentrate on your business, let us take care of everything else